Sleeping Arrangement
Description
Kon Tiki at Sombrero Beach
Looking for the best of both worlds for your Florida Keys vacation rental?
Kontiki is a unique A-frame, Marathon Florida rental home large enough for the whole family to enjoy with plenty of outdoor places. The first level has a great room with living room, dining room and kitchen all in one. It also has two bedrooms on this level. One bedroom has a Queen size bed and a second bedroom with two Twin beds. On the second level there is a master suite that awaits you, with a King size bed, ample closet space, and your own bathroom.
It's your vacation in the Florida Keys so eat out if you want or cook in with this fully stocked and updated kitchen.
Off of the living room there is a large deck with outdoor dining space to enjoy your freshly cooked catch of the day while overlooking your private heated pool, your canal, and the colorful Florida Keys sunsets. Need some shade to enjoy a lazy afternoon nap? Not a problem, there is a large and tropical tiki hut for your Florida Keys vacation. The fully fenced in yard allows your pets to enjoy paradise as much as you will!
Having trouble deciding what you would like to do in the Keys, this home is for you! Coming to the Florida Keys to fish? This home makes it a breeze with its own dock right out your back door.
When it's time to go to the beach, Sombrero Beach is just a 5-minute walk from your home, or take the 4 complimentary bikes out for a spin! Sombrero Beach is an ideal spot for diving and fishing, with abundant underwater life. Sombrero beach has been ranked as one of the best beaches in the Florida Keys. Sombrero beach is the perfect place to lose track of time with its array of amenities including picnic pavilions, volleyball courts, restrooms, and showers.
Should you notice a boat lift, be advised that it is not for guest use.
Special Reminder: This property has exterior video cameras.
Max occupancy is the number of occupants the City allows and does not guarantee to bed for that number. Please read bed description thoroughly. This home has a maximum occupancy of 8 guests however we do have additional guest fees for parties over 6 in the amount of $15+ tax/night per additional guest.
This home is pet friendly (maximum of 2 dogs only) with a non-refundable pet fee of $250+ tax per pet / per week. Cats are not allowed.
PLR2020-00220
Rentals are Sat-Sat during Peak and Holiday season
7 night minimum
Guest Reviews
Diana
5/5 Stars
"Kon Tiki was the perfect vacation getaway! The house was beautiful with fantastic water views for both sunrise & sunset! The backyard was just what we were looking for with a private pool and shaded tiki hut for lounging. Great place to relax & enjoy the island lifestyle!"
June 2023
-Vrbo
Amenities
* Pet friendly with fee (maximum of 2 dogs only)
* Highspeed WiFi
* Linens and towels provided
* Fully stocked kitchen
* Washer and dryer
* Drip style coffee maker
* Hair dryer
* Sleeper sofa
* Cable TV (In living room and master bedroom only)
* Smart TV in downstairs queen bedroom
* No TV in twin bedroom
* Cable provided through cable boxes or live TV app on Roku TV
Outside
* Private, heated pool
* 30' of deepwater dockage
* 4 bikes
* 3 kayaks
* Ocean access through Sister Creek
* 4+ parking spots
* Boat trailer parking
* Fish cleaning table
* Bait freezer
* Tiki hut
* Gas grill
* Spacious yard
* Close to Sombrero Beach
* Patio area
* Privacy
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Reviews
Notes
Check out is 10 am on the day of departure
Coco Plum Vacation Rentals provides a complimentary starter kit of shampoo, soaps, toilet paper, paper towels, dishwasher detergent, and laundry detergent. Guests will need to provide ongoing supplies for their stay.